Chart #1 – Local Climate Factors
| Location | Average Temp During Heating Season (F) | Length of Season (Months) | Average Wind (MPH) |
| Alberta | |||
| Calgary | 27 | 7 | 10.1 |
| Edmonton | 22 | 7 | 7.6 |
| Lethbridge | 29 | 7 | 15.0 |
| Medicine Hat | 28 | 7 | 9.0 |
| British Columbia | |||
| Prince Rupert | 40 | 7 | 8.0 |
| Vancouver | 41 | 5 | 7.7 |
| Victoria | 42 | 5 | 12.3 |
| Location | Average Temp During Heating Season (F) | Length of Season (Months) | Average Wind (MPH) |
| Manitoba | |||
| Churchill | 12 | 10 | 14.7 |
| Winnipeg | 19 | 7 | 12.0 |
| New Brunswick | |||
| Fredericton | 27 | 7 | 9.2 |
| Moncton | 29 | 7 | 14.9 |
| Saint John | 30 | 7 | 13.8 |
| Location | Average Temp During Heating Season (F) | Length of Season (Months) | Average Wind (MPH) |
| Newfoundland | |||
| Gander | 29 | 8 | 17.2 |
| Goose Bay | 19 | 8 | 10.3 |
| St. John’s | 32 | 8 | 19.3 |
| Nova Scotia | |||
| Halifax | 31 | 6 | 11.0 |
| Sydney | 31 | 7 | 13.1 |
| Yarmouth | 33 | 6 | 13.5 |
| Location | Average Temp During Heating Season (F) | Length of Season (Months) | Average Wind (MPH) |
| Ontario | |||
| Kapuskasing | 19 | 8 | 10.0 |
| Kingston | 28 | 6 | 10.8 |
| Ottawa | 23 | 6 | 11.1 |
| Toronto | 31 | 6 | 13.1 |
| Prince Edward Island | |||
| Charlottetown | 27 | 6 | 11.3 |
| Quebec | |||
| Arvida | 20 | 7 | 8.2 |
| Montreal | 26 | 6 | 12.7 |
| Quebec City | 28 | 7 | 12.4 |
| Sherbrooke | 24 | 6 | 8.2 |
| Saskatchewan | |||
| Prince Albert | 16 | 7 | 4.9 |
| Regina | 19 | 7 | 12.1 |
| Saskatoon | 18 | 7 | 9.7 |
| Swift Current | 24 | 7 | 14.6 |
Chart #2 – Wind Exposure
| Conditions | Exposure Factor |
Chart #3 – Direction of Air Curtain
| Angle | Multiplier | Angle | Multiplier |
| 90 | 1.00 | 30 | 0.50 |
| 75 | 0.97 | 15 | 0.26 |
| 60 | 0.87 | 0 | 0.00 |
| 45 | 0.71 |